S Type LCS-S3 -50N-200kN Load Cell-Tension and Pressure
Introduction
High accuracy, reliability, and stability
Tension or compression
Compatible, installing easily, and goodinterchangeability
Applied to crane scale, batcher scale,packing scale, electro-mechanic scale and so on
Optional measurement range: 50N-200kN (approximately 5kg- 20t)
Technical Data
| Description | |
| Material | Alloy Steel or Stainless Steel |
| Rated Load | 50/100/200/300/500N/1/2/3/5/10/20/30/50/100/150/200kN |
| Performance Indicator | |
| Overall Precision | 0.02(linearity+ hysteresis+ repeatability) |
| Sensitivity | 2.0mV/V |
| Excitation Voltage | 5-12V DC recommend 10V DC |
| Creep (in 30 min) | ±0.02%F.S/30min |
| Zero Balance | ±1%FS |
| Input Resistance | 380±10Ω |
| Output Resistance | 350±3Ω |
| Insulation | ≥5000MΩ |
| Working Environment | |
| Safety Overload | 150%F.S |
| Operation Temperature Range | -20-+65ºC |
| Zero Drift | ±0.02%F.S/10ºC |
| Output Drift | ±0.02%F.S/10ºC |
| Protection Class | IP65 |
Dimension

| Rated Load(kN) | Dimension (Unit: mm,Error: ±1mm) | ||||
| M | L | H | B | ||
| mm | Inch | ||||
| 0.05-0.5 | M8×1.25 | 1/4-28 | 51 | 64 | 12.7 |
| 1-7 | M12×1.75 | 1/2-20 | 51 | 76 | 19.1 |
| 10-15 | M12×1.75 | 1/2-20 | 51 | 76 | 25.4 |
| 20-50 | M20×2.5 | 3/4-16 | 76 | 108 | 25.4 |
| 75-100 | M30×3.5 | 11/4-12 | 127 | 178 | 51 |
| 200 | M36×3 | 11/2-12 | 140 | 188 | 60 |
Wiring and Installation Diagram

Write your message here and send it to us











