Column Type LCS-S12-100-2000kN Load Cell-Tension and Pressure
Description
1. Adopting column-type beam structure
2. Strong lateral force resistance
3. Long-term stability
4. Optional measurement range:100-2000kN (approximate 10 to 200t)
Technical Data
| Description | |
| Material | Alloy Steel |
| Rated Load(kN) | 100/200/300/500/700/1000/1500/2000 |
| Performance | |
| Overall Precision | 0.05%(linearity+ hysteresis+ repeatability) |
| Sensitivity | 1.5-2.0mV/V |
| Excitation Voltage | 5-12V DC(recommend 5V) |
| creep (30min) | ±0.05%F.S/30min |
| Zero Balance | ±1%F.S |
| Input Resistance | 380±10Ω or 750±15Ω |
| Output Resistance | 350±3Ω or 700±5Ω |
| Insulation Resistance | ≥5000MΩ |
| Working Environment | |
| Safety Overload | 150%F.S |
| Operation Temperature | -20-+65℃ |
| Zero Drift | ±0.05%F.S/10ºC |
| Output Drift | ±0.05%F.S/10ºC |
| Protection Class | IP65 |
Dimension

| Rated Load (kN) | Dimension (Unit: mm,Error: ±1mm) | |||
| A | ΦB | C | M | |
| 100-200 | 214 | 86 | 124 | M42×4.5 |
| 300-500 | 276 | 106 | 156 | M56×5.5 |
| 700-1000 | 380 | 142 | 180 | M76×4 |
| 1500-2000 | 500 | 175 | 220 | M130×6 |
Installation and Wiring Diagram

Write your message here and send it to us










